| | Drug Name / Chemical Name | Price (US) | |
 | Drug type | Form | Strength | Quantity | |
 | Altace (This Medication is marketed differently in Canada and may appear different but it is the same medication) / Ramipril |
| | Blood Pressure | Capsule | 1.25 mg | 30 capsules | $38.86 |  |
 | | Capsule | 1.25 mg | 100 capsules | $113.70 |  |
 | | Capsule | 2.5 mg | 30 capsules | $41.84 |  |
 | | Capsule | 2.5 mg | 100 capsules | $127.72 |  |
 | | Capsule | 5 mg | 30 capsules | $41.84 |  |
 | | Capsule | 5 mg | 100 capsules | $124.34 |  |
 | | Capsule | 10 mg | 30 capsules | $50.29 |  |
 | | Capsule | 10 mg | 100 capsules | $149.81 |  |
 | Ramipril (Not yet interchangeable with Altace) / Ramipril |
| | | Capsule | 1.25 mg | 30 capsules | $31.53 |  |
 | | Capsule | 1.25 mg | 100 capsules | $91.56 |  |
 | Ramipril (Generic for Altace) / Ramipril |
| | | Capsule | 2.5 mg | 30 capsules | $31.09 |  |
 | | Capsule | 2.5 mg | 100 capsules | $87.45 |  |
 | | Capsule | 5 mg | 30 capsules | $31.09 |  |
 | | Capsule | 5 mg | 100 capsules | $87.45 |  |
 | | Capsule | 10 mg | 30 capsules | $36.33 |  |
 | Ramipril (Generic for Altace)(backordered) / Ramipril |
| | | Capsule | 10 mg | 100 capsules | $95.75 |  |
 | Ramipril / Ramipril |
| | | Capsule | 10 mg | 100 tabs | $101.46 |  |